<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>

	<title>Geovariances - The Universe of Geostatistics</title>
	<link>http://www.geovariances.com/</link>
	<description></description>
	<language>en</language>

	<image>
		<title>Geovariances - The Universe of Geostatistics</title>
		<url>http://www.geovariances.com</url>
		<link>http://www.geovariances.com/</link>
		<description></description>
	</image>

	
	<item>
		<title>Don't miss our oral presentation at ConSoil 2008</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=77</link>
		<date>2008-05-05 16:35:01</date>
		<description>&lt;a href=&quot;/IMG/pdf/Consoil_2008_-_PresReview_-_CN_spatial_distribution.pdf&quot; class=&quot;spip_in&quot;&gt;Modelling the local spatial variability of the forest soil mineralization process over Europe&lt;/a&gt;.</description>
		<dc:date>2008-05-05T14:35:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>ISATIS User Meeting in South-Africa - May 20, 2008</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=76</link>
		<date>2008-04-15 16:54:33</date>
		<description>&lt;a href=&quot;/isatis-user-meeting-may-20-2008-ar0308.html&quot; class=&quot;spip_in&quot;&gt;ISATIS User Meeting&lt;/a&gt; is the opportunity to share best practices and learn more from ISATIS experts.</description>
		<dc:date>2008-04-15T14:54:33Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>ISATIS 8.02 is now available!</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=74</link>
		<date>2008-03-27 13:28:18</date>
		<description>Discover &lt;a href=&quot;/software/whats-new-in-isatis-80-ar0307.html&quot; class=&quot;spip_in&quot;&gt;ISATIS 8.0 new functionalities&lt;/a&gt;.</description>
		<dc:date>2008-03-27T12:28:18Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>Follow our oral presentations during the next exhibitions</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=75</link>
		<date>2008-03-10 00:00:00</date>
		<description>For the Oil&amp;Gas Industry: &lt;a href=&quot;/IMG/pdf/Abstract-EAGE_2008_Jeannee-Mari.pdf&quot; class=&quot;spip_in&quot;&gt;Applying Geostatistical Filtering&lt;/a&gt; at EAGE 2008 and &lt;a href=&quot;/IMG/pdf/Abstract_isatoil_to_international_geostatistical.pdf&quot; class=&quot;spip_in&quot;&gt;Reservoir Volumetric Characterization&lt;/a&gt; at GEOSTATS 2008.
&lt;br&gt;For the Mining Industry: &lt;a href=&quot;/IMG/pdf/Abstract_geostat2008_JD.pdf&quot; class=&quot;spip_in&quot;&gt;Multivariate UC and Direct Block Simulations&lt;/a&gt; at GEOSTATS 2008.</description>
		<dc:date>2008-03-09T23:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>Multivariate Recoverable Resource Consortium</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=73</link>
		<date>2008-02-22 14:05:10</date>
		<description>&lt;a href=&quot;/software/m2rc-third-year-development-program-ar0301.html&quot; class=&quot;spip_in&quot;&gt;M2RC 3rd year development program&lt;/a&gt; has been validated by partners.</description>
		<dc:date>2008-02-22T13:05:10Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>Job Opportunities</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=67</link>
		<date>2008-01-01 00:00:00</date>
		<description>&lt;a href=&quot;/geovariances-recrute-ar0287.html&quot; class=&quot;spip_in&quot;&gt;Geovariances is recruiting a senior consultant&lt;/a&gt;</description>
		<dc:date>2007-12-31T23:00:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>ISATIS Geostatistical Algorithms in LANDMARK DecisionSpace</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=70</link>
		<date>2007-12-21 16:22:08</date>
		<description>LANDMARK and GEOVARIANCES signed an &lt;a href=&quot;/landmark-geovariances-exclusive-technology-partnership-ar0292.html&quot; class=&quot;spip_in&quot;&gt;exclusive technology partnership&lt;/a&gt; in June 2007.</description>
		<dc:date>2007-12-21T15:22:08Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>Multivariate Recoverable Resource Consortium</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=72</link>
		<date>2007-12-21 16:16:22</date>
		<description>The &lt;a href=&quot;/software/news-from-m2rc-multivariate-recoverable-resource-consortium-december-2007-ar0295.html&quot; class=&quot;spip_in&quot;&gt;first two years of M2RC&lt;/a&gt; have successfully reached their objectives. Partners agreed for a 3rd year of development.</description>
		<dc:date>2007-12-21T15:16:22Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>ISATIS Success Story</title>
		<link>http://www.geovariances.com/breve.php3?id_breve=71</link>
		<date>2007-12-18 15:52:32</date>
		<description>Companhia Siderúrgica Nacional (CSN) in Brazil is using &lt;a href=&quot;/audit-process-with-isatis-has-proven-a-significant-increase-in-csn-ore-reserve-ar0294.html&quot; class=&quot;spip_in&quot;&gt;ISATIS for auditing their resources&lt;/a&gt;.</description>
		<dc:date>2007-12-18T14:52:32Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	
	<item>
		<title>Training sessions in Calgary for the Oil &amp; Gas Industry (Jan 21-Feb 1st 2008) </title>
		<link>http://www.geovariances.com/breve.php3?id_breve=69</link>
		<date>2007-12-14 11:30:01</date>
		<description>Master all aspects of &lt;a href=&quot;/training/training-session-on-geostatistics-for-the-oil-gas-industry-ar0291.html&quot; class=&quot;spip_in&quot;&gt;geostatistics from basics to reservoir characterization&lt;/a&gt;.</description>
		<dc:date>2007-12-14T10:30:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
	</item>
	

</channel>

</rss>
