<rss version="0.91" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>Geovariances - The Universe of Geostatistics</title>
	<link>http://www.geovariances.com/</link>
	<description>Geovariances Website Updates</description>
	<language>en</language>

	<image>
		<title>Geovariances - The Universe of Geostatistics</title>
		<url>http://www.geovariances.com/IMG/ruboff0.gif</url>
		<link>http://www.geovariances.com/</link>
		<description></description>
	</image>

	
		<item>
		<title>Isatis 8.0: Isatis plugin for Petrel</title>
		<link>http://www.geovariances.com//article.php3?id_article=0321</link>
		<date>2008-04-30 17:18:09</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-30T15:18:09Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Miscellaneous</title>
		<link>http://www.geovariances.com//article.php3?id_article=0320</link>
		<date>2008-04-30 12:07:52</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-30T10:07:52Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Multivariate Recoverable Resources Consortium</title>
		<link>http://www.geovariances.com//article.php3?id_article=0319</link>
		<date>2008-04-30 10:07:59</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-30T08:07:59Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Automatic Color Scales</title>
		<link>http://www.geovariances.com//article.php3?id_article=0318</link>
		<date>2008-04-29 18:25:53</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T16:25:53Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Documentation</title>
		<link>http://www.geovariances.com//article.php3?id_article=0317</link>
		<date>2008-04-29 17:49:01</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T15:49:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Variable Transformation</title>
		<link>http://www.geovariances.com//article.php3?id_article=0316</link>
		<date>2008-04-29 16:18:11</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T14:18:11Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Support Correction</title>
		<link>http://www.geovariances.com//article.php3?id_article=0315</link>
		<date>2008-04-29 15:52:02</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T13:52:02Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Cloud Transform</title>
		<link>http://www.geovariances.com//article.php3?id_article=0314</link>
		<date>2008-04-29 15:01:51</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T13:01:51Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: Unit Folding &amp; Unfolding</title>
		<link>http://www.geovariances.com//article.php3?id_article=0313</link>
		<date>2008-04-29 14:32:05</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T12:32:05Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
		<item>
		<title>Isatis 8.0: AutoCAD (DXF) Import</title>
		<link>http://www.geovariances.com//article.php3?id_article=0312</link>
		<date>2008-04-29 10:57:06</date>
		<description>Protected content, check web site...</description>
		<author>Frédéric Rambert</author>
		<dc:date>2008-04-29T08:57:06Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Frédéric Rambert</dc:creator>
		</item>
	
	

</channel>

</rss>
